Christmas Promotion Carryx-III Dental Portable XrayCarryx-S Digital RVG Sensor
- Item No. Carryx-IIIMOQ 1 Piece
Choice

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Tube Voltage | 70KV |
Tube Current | 2mA |
Time Exposure | 0.02--2.5s |
Focus | 0.4*0.4mm |
Weight | 2.15kg |
Chip Type | CMOS APS |
Fiber plate | Yes |
Active Area | 22.5*30mm / 675mm2 |
Pixel size | 18.5um |
Pixel | 1.9M (166*1200) |
Resolution (lp/mm) | Theory: 27lp/mm; Real: 12-14 lp/mm (GOS) |
Operation system | Windows 2000 / XP/ Win7 / Win8 / Win10 (32bit & 64bit) |
Others | TWAIN Driver |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!